<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a Stock Option Credit Spread?</title>
	<atom:link href="http://creditoptionspreads.com/what-is-a-stock-option-credit-spread/feed" rel="self" type="application/rss+xml" />
	<link>http://creditoptionspreads.com/what-is-a-stock-option-credit-spread</link>
	<description>Credit Spreads, Debit Spreads, and Diagonal Spreads</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Podcasting Directory</title>
		<link>http://creditoptionspreads.com/what-is-a-stock-option-credit-spread/comment-page-1#comment-23426</link>
		<dc:creator>Podcasting Directory</dc:creator>
		<pubDate>Wed, 24 Sep 2008 20:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://creditoptionspreads.com/what-is-a-stock-option-credit-spread#comment-23426</guid>
		<description>&lt;strong&gt;Podcasting Directory...&lt;/strong&gt;

Well said...</description>
		<content:encoded><![CDATA[<p><strong>Podcasting Directory&#8230;</strong></p>
<p>Well said&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alangtr</title>
		<link>http://creditoptionspreads.com/what-is-a-stock-option-credit-spread/comment-page-1#comment-23302</link>
		<dc:creator>alangtr</dc:creator>
		<pubDate>Tue, 02 Sep 2008 08:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://creditoptionspreads.com/what-is-a-stock-option-credit-spread#comment-23302</guid>
		<description>Can i know whats are the risk on trading options with direct calls or puts difference with spreads?

due to me egin a newbie...love your site alot</description>
		<content:encoded><![CDATA[<p>Can i know whats are the risk on trading options with direct calls or puts difference with spreads?</p>
<p>due to me egin a newbie&#8230;love your site alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabby</title>
		<link>http://creditoptionspreads.com/what-is-a-stock-option-credit-spread/comment-page-1#comment-22320</link>
		<dc:creator>Gabby</dc:creator>
		<pubDate>Mon, 18 Feb 2008 22:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://creditoptionspreads.com/what-is-a-stock-option-credit-spread#comment-22320</guid>
		<description>I have been reading your stock option and trading information, I found it very useful and informative.

Gabby</description>
		<content:encoded><![CDATA[<p>I have been reading your stock option and trading information, I found it very useful and informative.</p>
<p>Gabby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://creditoptionspreads.com/what-is-a-stock-option-credit-spread/comment-page-1#comment-22153</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 10 Feb 2008 09:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://creditoptionspreads.com/what-is-a-stock-option-credit-spread#comment-22153</guid>
		<description>Hi Daniel, great post! What I&#039;ve also found is that credit and debit spreads are a good way to determine if you are &quot;long&quot; or &quot;short&quot; the spread. I.e. a credit spread generally means you are &quot;short&quot; the spread and a debit spread means that you are &quot;long&quot; the spread.</description>
		<content:encoded><![CDATA[<p>Hi Daniel, great post! What I&#8217;ve also found is that credit and debit spreads are a good way to determine if you are &#8220;long&#8221; or &#8220;short&#8221; the spread. I.e. a credit spread generally means you are &#8220;short&#8221; the spread and a debit spread means that you are &#8220;long&#8221; the spread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is a Stock Option Credit Spread? &#171; Credit Option Spreads</title>
		<link>http://creditoptionspreads.com/what-is-a-stock-option-credit-spread/comment-page-1#comment-21277</link>
		<dc:creator>What is a Stock Option Credit Spread? &#171; Credit Option Spreads</dc:creator>
		<pubDate>Sun, 02 Dec 2007 21:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://creditoptionspreads.com/what-is-a-stock-option-credit-spread#comment-21277</guid>
		<description>[...] clipped from creditoptionspreads.com [...]</description>
		<content:encoded><![CDATA[<p>[...] clipped from creditoptionspreads.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angesbiz</title>
		<link>http://creditoptionspreads.com/what-is-a-stock-option-credit-spread/comment-page-1#comment-21224</link>
		<dc:creator>angesbiz</dc:creator>
		<pubDate>Mon, 19 Nov 2007 15:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://creditoptionspreads.com/what-is-a-stock-option-credit-spread#comment-21224</guid>
		<description>You have a great blog here Daniel.  I am learning some strategies as I want to start trading.  Paper trading for a few months first and then get into the market.   I don&#039;t think I will do the spreads for a while though.  Not to start with.  Maybe renting shares and then selling puts.</description>
		<content:encoded><![CDATA[<p>You have a great blog here Daniel.  I am learning some strategies as I want to start trading.  Paper trading for a few months first and then get into the market.   I don&#8217;t think I will do the spreads for a while though.  Not to start with.  Maybe renting shares and then selling puts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
